Most people know that carbs or carbohydrates are usually avoided by body builders in their diet. If you are trying to get taller this time, you must also know that there are certain carbs to be avoided and there are also carbs that could be useful especially with certain amounts. Carbohydrates are known to accumulate fats and stunt growth so better be careful with the types of carbs that you intake. Let us learn more about carbohydrates.
Carbohydrates can help store and give the body energy but we also have to remember that it couldn’t aid that much when it comes to human growth. Noticeably, Asian people are a lot shorter than European and American people. Debates made this controversial when they point out the high carbohydrate diet of Asians to be the main cause of their short size. This can be evident which Asian staple foods such as rice, corn, bread, and other grains high in carbohydrates. These carbs are not that useful when it comes to gaining height. Some blame it on their genes. Though the debate is not over, it is clear that carbohydrates should be taken a little lesser than other important nutrients.
One factor which carbohydrate possesses can be helpful in planning a diet containing this nutrient. The glycemic index, or G.I., is a carbohydrate unit used in measuring how fast carbohydrates are absorbed into the bloodstream and raise sugar levels when taken. The speed of the carbohydrate body absorption which usually takes hours depends on each food type G.I. A normal food which is set to 100 in the G.I. scale is given to the white bread.
Remember this relationship: The higher the G.I. of the carbohydrate food source, the faster it is absorbed by the body and the higher the level of insulin increases. When insulin of the body increases, the ability of the growth hormones is more inhibited; this makes a high-G.I. food a hindrance to rapid growth.
Here are standard values of food according to their Glycemic Index, using white bread as the base (=100):
| 152 Maltose | 80 Potato, new, boiled | 54 Brown beans |
| 138 Glucose | 80 Cookies, rich tea | 53 Apple |
| 134 Cooked parsnips | 79 Rice, polished, boiled 15 min | 52 Yogurt |
| 132 Puffed rice | 79 Fruit cocktail | 52 Tomato soup |
| 128 Potato, Russet, baked | 78 Cookies, oatmeal | 52 Ice cream |
| 126 Honey | 77 Potato chips | 52 Fish fingers |
| 121 Rice, instant, boiled 6 min | 74 Yam | 50 Lima beans |
| 118 Potato, instant | 74 Peaches, canned | 50 Green peas, dried |
| 117 Cooked carrots | 74 Buckwheat | 49 Whole milk |
| 115 Corn flakes | 74 All Bran | 49 Chick peas (Garbanzo) |
| 109 Broad beans (Fava beans) | 70 Potato, sweet | 48 2% milk |
| 103 Millet | 69 Grapefruit juice | 47 Rye kernels |
| 100 Tortilla, corn | 68 Bread, rye pumpernickel | 46 Skim milk |
| 100 Potato, mashed | 67 Orange juice | 46 Butter beans |
| 100 Bread, wheat, whole meal | 66 Pineapple juice | 46 Black eye peas |
| 100 Bread, wheat, white | 65 Rice, parboiled, boiled 25 min | 46 Apricots, dried |
| 99 Rutabaga (Swede) | 65 Rice, instant, boiled 1 min | 45 Spaghetti, white, boiled 5 min |
| 99 Corn chips | 65 Green peas, marrow fat | 45 Kidney beans |
| 97 Shredded wheat | 65 Green peas, frozen | 43 Black beans |
| 96 Muesli (raw oat cereal) | 65 Bulgur | 40 Peaches |
| 95 Cookies | 64 Macaroni, white, boiled 5 min | 39 Sausages |
| 95 Bread, rye, crisp bread | 63 Wheat kernels | 38 Pasta, spaghetti, protein enriched |
| 94 Mars Bar | 63 Sponge cake | 37 Red lentils |
| 91 Cookies, plain crackers | 63 Pears, canned | 34 Plum |
| 91 Apricots, canned | 62 Grapes | 31 Fructose |
| 89 SUCROSE | 61 Spaghetti, white, boiled 15 min | 31 Barley (pearled) |
| 89 Bread, rye, whole meal | 61 Spaghetti, brown, boiled 15 min | 22 Soy beans, canned |
| 88 Raisins | 60 Baked beans (canned) | 20 Soy beans, dried |
| 88 Beet root | 59 Orange | 15 Peanuts |
| 87 Porridge oats | 59 Apple juice | 12 Bengal Gram Dal |
| 84 Banana | 58 Rice, polished, boiled 5 min | 10 Nopal (prickly pear) |
| 82 Cookies, digestive | 58 Pears | |
| 81 Rice, brown | 57 Haricot (white) beans | |
| 81 Pastry | 54 Rice, parboiled, boiled 5 min | |
| 80 Sweet corn | 54 Pasta, star white, boiled 5 min |
Carbohydrates are also needed by the body to perform functions but they should not be overly taken. For achieving maximum growth, it is advisable to include in the proper diet carbohydrate food sources that have lower G.I. (Glycemic index) rating. This will avoid the raising of insulin levels in the body which hinders growth.
For programs that can perfectly go with this diet to increase height, learn more from the Grow Taller 4 Idiots e-book guide. Now that you know about proteins, let’s go to the next nutrient – vitamins.
Discover The Step-By-Step Method For
Growing 2-3 Inches Taller Naturally
In Just 6 Weeks…
